Calendar
<< December |
January |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
26 | 27 | 28 | 29 | 30 | 31New Years Eve | 1New Years Day |
2 | 3 | 4 | 513:30 Whole School Swimming Session | 6 | 7 | 8 |
9 | 10 | 1113:30 Rescheduled Nativity Play18:30 Rescheduled Nativity Play | 1213:00 Forest School Session - Juniors | 13 | 14 | 15 |
16 | 17 | 1812:30 Key Steps 1 Gymnastics | 1913:30 Whole School Swimming Session | 20 | 21 | 22 |
23 | 2412:30 Year 3 & 4 Multiskills | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 112:30 Key Steps 2 Gymnastics | 213:30 Whole School Swimming Session | 3 | 4 | 5 |
<< December |